Here is an example of a data grid that uses in-memory data and enables several features including pagination, sorting, and column options.
United States of America | 39 | 41 | 33 | 113 | |
People's Republic of China | 38 | 32 | 18 | 88 | |
Japan | 27 | 14 | 17 | 58 | |
Great Britain | 22 | 21 | 22 | 65 | |
ROC | 20 | 28 | 23 | 71 | |
Australia | 17 | 7 | 22 | 46 | |
Netherlands | 10 | 12 | 14 | 36 | |
France | 10 | 12 | 11 | 33 | |
Germany | 10 | 11 | 16 | 37 | |
Italy | 10 | 10 | 20 | 40 | |
Canada | 7 | 6 | 11 | 24 | |
Brazil | 7 | 6 | 8 | 21 | |
New Zealand | 7 | 6 | 7 | 20 | |
Cuba | 7 | 3 | 5 | 15 | |
Hungary | 6 | 7 | 7 | 20 |
This is not the simplest grid. If you're looking for a more minimal starting point, see the Getting Started guide.